List AI Assistants
Retrieve AI assistants in an organization with optional filtering by assistant type.
Endpoint
GET/ai-assistants
Request
Response
json
Query Parameters
| Parameter | Type | Description |
|---|---|---|
organization_id | Number | ID of the organization. |
assistant_type | String | Filter by assistant type. Accepted values used by the assistant UI: conversation, support-ticket, ai-chat, voice. |
id | Object | Filter by ID operators, for example { "$ne": 123 } when finding handoff target assistants. |
deleted_at | String or null | Filter active or deleted assistants when supported by your API permissions. |
$limit | Number | Number of assistants to return. Use 50 or less. |
$skip | Number | Number of assistants to skip for pagination. |
$sort | Object | Sort criteria, for example { "name": 1 }. |
Count Assistants
Use $limit: 0 to retrieve only the total count for a filter.
Report an issue with this documentation
Please log in to report issues with our documentation.