Simple, Transparent Pricing
Base Plan
+
Usage-Based AI
Choose your base plan and only pay for the AI features you actually use. AI consumption is measured in tokens and charged through your wallet balance, ensuring cost-effective scaling for your needs.
Features | Free FREE | Basic $49/month | Professional $99/month | Enterprise $299/month |
---|---|---|---|---|
Team & Permissions | ||||
Team members | 1 | 2 | Unlimited | Unlimited |
System roles | ||||
Custom roles | ||||
Conversation | ||||
Active Conversations | 100 | Unlimited | Unlimited | Unlimited |
Channels | ||||
Messenger | ||||
TikTok | Coming soon | Coming soon | Coming soon | Coming soon |
CRM | ||||
Contacts | 100 | 5,000 | 100,000 | 300,000 |
Deals | 20 | 1,000 | 20,000 | Unlimited |
Activities | ||||
Tickets | ||||
AI Assistant | ||||
AI assistants | 1 | 2 | 5 | Unlimited |
Deal creation | ||||
Call automation flow | ||||
Human handoff | ||||
AI assistant handoff | ||||
Instruction version history | ||||
Activity creation | ||||
Model parameters customization | ||||
Automation | ||||
Automation flows | 1 | 1 | Unlimited | Unlimited |
Automation operations | 100/month | 2,000/month | 5,000/month | 50,000/month |
Additional automation operations available for purchase | ||||
Internal requests | ||||
External requests | ||||
Team & Permissions | ||||
Role-based access control | ||||
Analytics | ||||
Conversation analytics | Basic | |||
Deals analytics | Basic | |||
Customer support analytics | Basic | |||
AI Powered Analytics | 1 | |||
Custom fields filtering | ||||
Developer | ||||
API calls | 0 | 500/month | 10,000/month | 100,000/month |
Additional API calls available for purchase | ||||
Support | ||||
Forum support | ||||
Email support |