List Activities
Retrieve a list of activities in your organization with optional filtering and pagination.
Endpoint
GET/activities
Request
Loading editor...
Response
json Loading editor...
Query Parameters
| Parameter | Type | Description |
|---|---|---|
organization_id | Number | ID of the organization (required) |
assigned_to_user_id | Number | Filter by the user the activity is assigned to |
created_by_user_id | Number | Filter by the user who created the activity |
deal_id | Number | Filter by associated deal ID |
contact_id | Number | Filter by associated contact ID |
company_id | Number | Filter by associated company ID |
activity_type | String | Filter by activity type (e.g., 'call', 'meeting', 'task') |
done | Boolean | Filter by completion status |
start_date | Object | Filter by start date range, e.g., { "$gte": "2025-04-01", "$lte": "2025-04-30" } |
subject | String | Filter by subject (supports partial matching) |
$limit | Number | Number of activities to return (default: 10) |
$skip | Number | Number of activities to skip (for pagination) |
$sort | Object | Sort criteria (e.g., { "start_date": 1, "start_time": 1 } for ascending order) |
fastJoinForActivityList | Boolean | Include related data (users, deals, contacts, companies) in a more efficient format for listing |
Report an issue with this documentation
Please log in to report issues with our documentation.